COURSE DETAILS FOR NSDC STAR SCHEME
Sector & Course Details
SSC | Job Roles | Qualification | Fees to be deposited at SIOE for Registration & Assessment | After this step, candidate undergoes the training & appears for third party assessment. If candidate fails in third party assessment, he gets a regular certificate from AISECT based in CRF and the Process ends here | If candidate passes the third party assessment successfully he will get Reward and Certificate. | |
Minimum | Maximum | |||||
IT/ITes Sector Skills Council (NASSCOM) | 1. Domestic- Voice | 12th | Any PG | 4000 | 4000 | |
| 2. Domestic- Non Voice | 12th | Any PG | 4375 | 4375 | ||
| 3. Domestic Data Entry Operator | 12th | Dip. In Computer Sci./Techno. | 4375 | 4375 | ||
| 4. Domestic Bio-Metric Operator | 12th | Dip. In Computer Sci./Techno. | 4150 | 4150 | ||
| 5. Domestic IT Helpdesk Attendant | 12th | Any PG | 4000 | 4000 | ||
| Automotive Skills Development Council (ASDC) | 6. Automotive Service Technician | 10th / ITI in Automobile | Dip. in Automotive Repair | 6000 | 6000 | |
| 7. Machining Assistant | Class 8 pass | ITI | 4000 | 4000 | ||
BFSI Sector Skill Council of India (BFSI) | 8. Business Correspondent & Facilitator | Class 10 | NA | 4000 | 4000 | |
Agriculture Sector Skill Council of India (ASCI) | 9. Banana Farmer | No Entry Level Barrier | NA | 4375 | 4375 | |
| 10. Gardener | 5th Standard | NA | 4375 | 4375 | ||
| 11. Micro Irrigation Technician | 8th Standard Appeared orPassed | NA | 4375 | 4375 | ||
| 12. Tractor Operator | 10th Standard Appeared or Passed | NA | 4375 | 4375 | ||
Retailers Association’s Skill Council of India (RASCI) | 13.Trainee Associate | 10th Pass | NA | 4000 | 4000 | |
| 14. Cashier | NA | NA | 3000 | 3000 | ||
| 15. Sales Associate | 10th Pass | NA | 4000 | 4000 | ||
Telecom Sector Skill Council | 16. Customer Care Executive (Call Centre) | 10+2 or equivalent | Graduate in any Stream | 4000 | 4000 | |
| 17. Sales Executive (Broadband) | Graduate in any stream | MBA in Sales | 4000 | 4000 | ||

CONVERSATION